Title | Syntrophus conductive pili demonstrate that common hydrogen-donating syntrophs can have a direct electron transfer option. |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Walker DJF, Nevin KP, Holmes DE, Rotaru A-E, Ward JE, Woodard TL, Zhu J, Ueki T, Nonnenmann SS, McInerney MJ, Lovley DR |
Journal | ISME J |
Volume | 14 |
Issue | 3 |
Pagination | 837-846 |
Date Published | 2020 Mar |
ISSN | 1751-7370 |
Keywords | Deltaproteobacteria, Electric Conductivity, Electron Transport, Electrons, Fimbriae Proteins, Fimbriae, Bacterial, Formates, Geobacter, Hydrogen |
Abstract | Syntrophic interspecies electron exchange is essential for the stable functioning of diverse anaerobic microbial communities. Hydrogen/formate interspecies electron transfer (HFIT), in which H and/or formate function as diffusible electron carriers, has been considered to be the primary mechanism for electron transfer because most common syntrophs were thought to lack biochemical components, such as electrically conductive pili (e-pili), necessary for direct interspecies electron transfer (DIET). Here we report that Syntrophus aciditrophicus, one of the most intensively studied microbial models for HFIT, produces e-pili and can grow via DIET. Heterologous expression of the putative S. aciditrophicus type IV pilin gene in Geobacter sulfurreducens yielded conductive pili of the same diameter (4 nm) and conductance of the native S. aciditrophicus pili and enabled long-range electron transport in G. sulfurreducens. S. aciditrophicus lacked abundant c-type cytochromes often associated with DIET. Pilin genes likely to yield e-pili were found in other genera of hydrogen/formate-producing syntrophs. The finding that DIET is a likely option for diverse syntrophs that are abundant in many anaerobic environments necessitates a reexamination of the paradigm that HFIT is the predominant mechanism for syntrophic electron exchange within anaerobic microbial communities of biogeochemical and practical significance. |
DOI | 10.1038/s41396-019-0575-9 |
Alternate Journal | ISME J |
PubMed ID | 31896792 |
PubMed Central ID | PMC7031330 |
Department of Microbiology