| Title | The structure of the core region of the lipopolysaccharide from Geobacter sulfurreducens. |
| Publication Type | Journal Article |
| Year of Publication | 2004 |
| Authors | Vinogradov E, Korenevsky A, Lovley DR, Beveridge TJ |
| Journal | Carbohydr Res |
| Volume | 339 |
| Issue | 18 |
| Pagination | 2901-4 |
| Date Published | 2004 Dec 27 |
| ISSN | 0008-6215 |
| Keywords | Carbohydrate Sequence, Geobacter, Lipopolysaccharides, Magnetic Resonance Spectroscopy, Molecular Sequence Data, Oligosaccharides |
| Abstract | The structure of the core part of the LPS from Geobacter sulfurreducens was analysed. The LPS contained no O-specific polysaccharide (O-side chain) and upon mild hydrolysis gave a core oligosaccharide, which was isolated by gel chromatography. It was studied by chemical methods, NMR and mass spectrometry, and the following structure was proposed. [carbohydrate structure: see text] where Q = 3-O-Me-alpha-L-QuiNAc-(1-->or H (approximately 3:2). |
| DOI | 10.1016/j.carres.2004.10.004 |
| Alternate Journal | Carbohydr. Res. |
| PubMed ID | 15582618 |
Department of Microbiology