| Title | The Hydrogen Economy of Methanosarcina barkeri: Life in the Fast Lane. |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Authors | Lovley DR |
| Journal | J Bacteriol |
| Volume | 200 |
| Issue | 20 |
| Date Published | 2018 Oct 15 |
| ISSN | 1098-5530 |
| Keywords | Hydrogen, Hydrogenase, Methane, Methanosarcina barkeri, Proton-Motive Force |
| Abstract | Two recent studies (T. D. Mand, G. Kulkarni, and W. W. Metcalf, J. Bacteriol 200:e00342-18, 2018, https://doi.org/10.1128/JB.00342-18, and G. Kulkarni, T. D. Mand, and W. W. Metcalf, mBio 9:e01256-18, 2018, https://doi.org/10.1128/mBio.01256-18) analyzed an impressive array of hydrogenase-deficient mutant strains of not only to describe H-based growth but also to demonstrate the conservation of energy with intracellular hydrogen cycling, a novel strategy for creating a proton motive force to support ATP synthesis. |
| DOI | 10.1128/JB.00445-18 |
| Alternate Journal | J Bacteriol |
| PubMed ID | 30082458 |
| PubMed Central ID | PMC6153660 |
Department of Microbiology