| Title | Proteopedia - a scientific 'wiki' bridging the rift between three-dimensional structure and function of biomacromolecules. |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Hodis E, Prilusky J, Martz E, Silman I, Moult J, Sussman JL |
| Journal | Genome Biol |
| Volume | 9 |
| Issue | 8 |
| Pagination | R121 |
| Date Published | 2008 |
| ISSN | 1465-6914 |
| Keywords | Databases, Protein, Internet, Models, Molecular, Protein Conformation, Protein Structure, Tertiary, Proteins, Software |
| Abstract | Many scientists lack the background to fully utilize the wealth of solved three-dimensional biomacromolecule structures. Thus, a resource is needed to present structure/function information in a user-friendly manner to a broad scientific audience. Proteopedia http://www.proteopedia.org is an interactive, wiki web-resource whose pages have embedded three-dimensional structures surrounded by descriptive text containing hyperlinks that change the appearance (view, representations, colors, labels) of the adjacent three-dimensional structure to reflect the concept explained in the text. |
| DOI | 10.1186/gb-2008-9-8-r121 |
| Alternate Journal | Genome Biol. |
| PubMed ID | 18673581 |
Department of Microbiology