| Title | Probing the mycobacterial trehalome with bioorthogonal chemistry. |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Swarts BM, Holsclaw CM, Jewett JC, Alber M, Fox DM, M Siegrist S, Leary JA, Kalscheuer R, Bertozzi CR |
| Journal | J Am Chem Soc |
| Volume | 134 |
| Issue | 39 |
| Pagination | 16123-6 |
| Date Published | 2012 Oct 3 |
| ISSN | 1520-5126 |
| Keywords | Alkynes, Azides, Fluorescent Dyes, Glycolipids, Mycobacterium, Trehalose |
| Abstract | Mycobacteria, including the pathogen Mycobacterium tuberculosis, use the non-mammalian disaccharide trehalose as a precursor for essential cell-wall glycolipids and other metabolites. Here we describe a strategy for exploiting trehalose metabolic pathways to label glycolipids in mycobacteria with azide-modified trehalose (TreAz) analogues. Subsequent bioorthogonal ligation with alkyne-functionalized probes enabled detection and visualization of cell-surface glycolipids. Characterization of the metabolic fates of four TreAz analogues revealed unique labeling routes that can be harnessed for pathway-targeted investigation of the mycobacterial trehalome. |
| DOI | 10.1021/ja3062419 |
| Alternate Journal | J. Am. Chem. Soc. |
| PubMed ID | 22978752 |
| PubMed Central ID | PMC3466019 |
| Grant List | AI51622 / AI / NIAID NIH HHS / United States R01 AI051622 / AI / NIAID NIH HHS / United States / / Howard Hughes Medical Institute / United States |
Department of Microbiology