Title | Molecular approach to evaluate biostimulation of 1,2-dibromoethane in contaminated groundwater. |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Baek K, McKeever R, Rieber K, Sheppard D, Park C, Ergas SJ, Nüsslein K |
Journal | Bioresour Technol |
Volume | 123C |
Pagination | 207-213 |
Date Published | 2012 May 29 |
ISSN | 1873-2976 |
Abstract | This study investigated the effect of co-substrate amendments on EDB biodegradation under aerobic conditions. Microcosms were established using contaminated soil and groundwater samples and maintained under in situ conditions to determine EDB degradation rates, and the diversity and abundance of EDB degrading indigenous bacteria. After 100days of incubation, between 25% and 56% of the initial EDB was degraded in the microcosms, with added jet fuel providing highest degradation rates (2.97±0.49yr(-1)). In all microcosms, the quantity of dehalogenase genes did not change significantly, while the number of BTEX monooxygenase and phenol hydroxylase genes increased with jet fuel amendments. These results indicate that EDB was not degraded by prior dehalogenation, but rather by cometabolism with adapted indigenous microorganisms. This is also reflected in the history of the plume, which originated from an aviation gasoline pipeline leak. This study suggests that biostimulation of EDB is possible at aerobic groundwater sites. |
DOI | 10.1016/j.biortech.2012.05.119 |
Alternate Journal | Bioresour. Technol. |
PubMed ID | 22940321 |
Department of Microbiology