Title | Microbial communities acclimate to recurring changes in soil redox potential status. |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Deangelis KM, Silver WL, Thompson AW, Firestone MK |
Journal | Environ Microbiol |
Volume | 12 |
Issue | 12 |
Pagination | 3137-49 |
Date Published | 2010 Dec |
ISSN | 1462-2920 |
Keywords | Acclimatization, Archaea, Bacteria, Carbon Dioxide, DNA, Archaeal, DNA, Bacterial, Iron, Oligonucleotide Array Sequence Analysis, Oxidation-Reduction, RNA, Archaeal, RNA, Bacterial, Soil, Soil Microbiology, Trees |
Abstract | Rapidly fluctuating environmental conditions can significantly stress organisms, particularly when fluctuations cross thresholds of normal physiological tolerance. Redox potential fluctuations are common in humid tropical soils, and microbial community acclimation or avoidance strategies for survival will in turn shape microbial community diversity and biogeochemistry. To assess the extent to which indigenous bacterial and archaeal communities are adapted to changing in redox potential, soils were incubated under static anoxic, static oxic or fluctuating redox potential conditions, and the standing (DNA-based) and active (RNA-based) communities and biogeochemistry were determined. Fluctuating redox potential conditions permitted simultaneous CO₂ respiration, methanogenesis, N₂O production and iron reduction. Exposure to static anaerobic conditions significantly changed community composition, while 4-day redox potential fluctuations did not. Using RNA:DNA ratios as a measure of activity, 285 taxa were more active under fluctuating than static conditions, compared with three taxa that were more active under static compared with fluctuating conditions. These data suggest an indigenous microbial community adapted to fluctuating redox potential. |
DOI | 10.1111/j.1462-2920.2010.02286.x |
Alternate Journal | Environ. Microbiol. |
PubMed ID | 20629704 |
Department of Microbiology