| Title | Interference of ferric ions with ferrous iron quantification using the ferrozine assay. |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Im J, Lee J, Löffler FE |
| Journal | J Microbiol Methods |
| Volume | 95 |
| Issue | 3 |
| Pagination | 366-7 |
| Date Published | 2013 Dec |
| ISSN | 1872-8359 |
| Keywords | Chemistry Techniques, Analytical, Colorimetry, Darkness, Diagnostic Errors, Ferric Compounds, Ferrous Compounds, Ferrozine, Ions, Iron, Time Factors |
| Abstract | The ferrozine assay is a widely used colorimetric method for determining soluble iron concentrations. We provide evidence for a heretofore unrecognized interference of ferric ions (Fe(3+)) on ferrous iron (Fe(2+)) measurements performed in the dark. Fe(3+) concentrations affected the absorbance measurements, which linearly increased with incubation time. |
| DOI | 10.1016/j.mimet.2013.10.005 |
| Alternate Journal | J. Microbiol. Methods |
| PubMed ID | 24140574 |
Department of Microbiology