Title | Imaging bacterial peptidoglycan with near-infrared fluorogenic azide probes. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Shieh P, M Siegrist S, Cullen AJ, Bertozzi CR |
Journal | Proc Natl Acad Sci U S A |
Volume | 111 |
Issue | 15 |
Pagination | 5456-61 |
Date Published | 2014 Apr 15 |
ISSN | 1091-6490 |
Keywords | Azides, Fluorescent Dyes, Molecular Imaging, Molecular Probe Techniques, Molecular Structure, Peptidoglycan |
Abstract | Fluorescent probes designed for activation by bioorthogonal chemistry have enabled the visualization of biomolecules in living systems. Such activatable probes with near-infrared (NIR) emission would be ideal for in vivo imaging but have proven difficult to engineer. We present the development of NIR fluorogenic azide probes based on the Si-rhodamine scaffold that undergo a fluorescence enhancement of up to 48-fold upon reaction with terminal or strained alkynes. We used the probes for mammalian cell surface imaging and, in conjunction with a new class of cyclooctyne D-amino acids, for visualization of bacterial peptidoglycan without the need to wash away unreacted probe. |
DOI | 10.1073/pnas.1322727111 |
Alternate Journal | Proc. Natl. Acad. Sci. U.S.A. |
PubMed ID | 24706769 |
PubMed Central ID | PMC3992625 |
Grant List | AI051622 / AI / NIAID NIH HHS / United States GM058867 / GM / NIGMS NIH HHS / United States R01 AI051622 / AI / NIAID NIH HHS / United States R37 GM058867 / GM / NIGMS NIH HHS / United States / / Howard Hughes Medical Institute / United States |
Department of Microbiology