Title | DNA microarray analysis of nitrogen fixation and Fe(III) reduction in Geobacter sulfurreducens. |
Publication Type | Journal Article |
Year of Publication | 2005 |
Authors | Methé BA, Webster J, Nevin K, Butler J, Lovley DR |
Journal | Appl Environ Microbiol |
Volume | 71 |
Issue | 5 |
Pagination | 2530-8 |
Date Published | 2005 May |
ISSN | 0099-2240 |
Keywords | Ferric Compounds, Fumarates, Geobacter, Microarray Analysis, Nitrogen Fixation, Oxidation-Reduction, Polymerase Chain Reaction |
Abstract | A DNA microarray representing the genome of Geobacter sulfurreducens was constructed for use in global gene expression profiling of cells under steady-state conditions with acetate as the electron donor and Fe(III) or fumarate as the electron acceptor. Reproducible differences in transcript levels were also observed in comparisons between cells grown with ammonia and those fixing atmospheric nitrogen. There was a high correlation between changes in transcript levels determined with microarray analyses and an evaluation of a subset of the genome with quantitative PCR. As expected, cells required to fix nitrogen had higher levels of transcripts of genes associated with nitrogen fixation, further demonstrating that the microarray approach could reliably detect important physiological changes. Cells grown with Fe(III) as the electron acceptor had higher levels of transcripts for omcB, a gene coding for an outer membrane c-type cytochrome that is essential for Fe(III) reduction. Several other c-type cytochrome genes also appeared to be up-regulated. An unexpected result was significantly higher levels of transcripts for genes which have a role in metal efflux, potentially suggesting the importance of maintaining metal homeostasis during release of soluble metals when reducing Fe(III). A substantial proportion (30%) of significantly expressed genes during Fe(III) reduction were genes of unknown function or hypothetical proteins, suggesting differences in Fe(III) reduction physiology among microorganisms which perform this metabolic process. |
DOI | 10.1128/AEM.71.5.2530-2538.2005 |
Alternate Journal | Appl. Environ. Microbiol. |
PubMed ID | 15870343 |
Department of Microbiology