| Title | Complete genome sequence of hyperthermophilic archaeon Thermococcus sp. ES1. |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Jung J-H, Kim Y-T, Jeon E-J, Seo D-H, Hensley SA, Holden JF, Lee J-H, Park C-S |
| Journal | J Biotechnol |
| Volume | 174C |
| Pagination | 14-15 |
| Date Published | 2014 Jan 25 |
| ISSN | 1873-4863 |
| Abstract | Thermococcus sp. strain ES1 is an anaerobic, hyperthermophilic archaeon from a hydrothermal vent that catabolizes sugars and peptides and produces H2S from S°, H2, acetate and CO2 as its primary metabolites. We present the complete genome sequence of this strain (1,957,742bp) with a focus on its substrate utilization and metabolite production capabilities. The sequence will contribute to the development of heterotrophic archaea for bioenergy production and biogeochemical modeling in hydrothermal environments. |
| DOI | 10.1016/j.jbiotec.2014.01.022 |
| Alternate Journal | J. Biotechnol. |
| PubMed ID | 24472758 |
Department of Microbiology